ZCJ-K-D Fast exchange mold paper food box making machine
ZCJ-K-S Fast exchange mold paper food box making machine
ZCJ-A double station paper lunch box making machine
ZCJ-X-Z Pressurized cylinder paper food tray/plate making machine
ZCJ-X-S fully automatic paper food box making machine
ZCJ-X-D fully automatic paper food box making machine
ZCJ-D-S fully automatic paper lunch box making machine
ZCJ-W-R fully automatic paper lunch box making machine
ZCJ-B semi automatic paper lunch box making machine
Leave a message online
We're here to help!

| Basic Products | Paper mold included | Features | Pneumatic + Manual | ||
| Put paper | Manual | Simple operation, multiple varieties | |||
| Out of the box | Manual | Low price, low basic investment | |||
| Light curtain installation, pressure-maintaining operation, safety | |||||
| Performance extension products | Replace the mold | Can | Applicable | Small batches | |
| Add mold | Flexible proofing | ||||
| Die cutting size range | Width no greater than 450 | New entrants | |||
| Product size range | Height not more than 90 | ||||
Equipment Features
| Project | Parameter |
| Maximum paper size | 450×500 |
| Paper thickness applicable range | 170g---320g PE/PLA/laminated paper |
| Power supply | 220V50HZ |
| Power | 2KW |
| Air pressure | 0.6--0.8Mpa (need to be equipped with air compressor) |
| Heating method | Heating tube |
| Overall weight | 180kg |
| Device size | 720×570×1400(mm) |
| Equipment features: 1. Easy to change molds 2. Can produce large-sized products 3. Can produce lunch boxes and trays | |

Producible box type
|
|
|
Right angle lunch box | Wing Box | Deep tray |
|
|
|
Rounded corner lunch box | Tray | Double grid |
Online Consultation
Leave a message online
