ZCJ-K-D Fast exchange mold paper food box making machine
ZCJ-K-S Fast exchange mold paper food box making machine
ZCJ-A double station paper lunch box making machine
ZCJ-X-Z Pressurized cylinder paper food tray/plate making machine
ZCJ-X-S fully automatic paper food box making machine
ZCJ-X-D fully automatic paper food box making machine
ZCJ-D-S fully automatic paper lunch box making machine
ZCJ-W-R fully automatic paper lunch box making machine
ZCJ-B semi automatic paper lunch box making machine
Leave a message online
We're here to help!
Basic Products | Including mold | Features | Pneumatic transmission, automatic production | |
Put paper | Manual | Hot mold shaping, the variety can be changed | ||
Out of the box | Manual | Single and double cavity interchange | ||
One device can produce a variety of products | ||||
Performance extension products | Mold assembly | (Molding module) | Applicable | Small batch, multiple specifications |
Mold assembly | Frequent product changes in production mode | |||
Automatic stacking box | ||||
Intelligent detection | ||||
Smart packaging | ||||
Die cutting size range | Width no greater than 320 | |||
Product size range | The box height is no more than 50 |
Equipment Features
Project | Parameter |
Maximum paper size | 350*380 |
Paper thickness applicable range | 170-350g |
Production speed | 20-30/min |
Power supply | 220V50HZ |
Power | 2.3KW (hot air) |
Air pressure | 0.6-0.8 |
Heating method | Heating tube |
Overall weight | |
Device size | 1500*880*1730 |
Producible box type
Single cavity rounded corner lunch box | Single cavity right angle lunch box | Boat-shaped plate |
Rounded corner lunch box | Shallow tray | Deep tray |
Online Consultation
Leave a message online